ArchWiki:Statistics

From ArchWiki

This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.

This page has been last updated by Lahwaacz.bot on 2021-12-22.

User statistics

This table shows the 67 users with at least 1000 edits in total, combined with the 401 users who made at least 1 edit in the 30 days between 2021-11-22 and 2021-12-22 (00:00 UTC), for a total of 451 users.

The meaning of the additional columns is:

  • Roles — a human-readable representation of the most relevant access levels and roles.
  • Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
  • Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
  • Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
  • Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
  • Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
  • Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User Registration Roles Recent Total Longest
streak
Current
streak
Avg.
(total)
Avg.
(active)
Erus Iluvatar 2011-01-11 10:09:22 930 1073 22 22 0.27 0.27
Lahwaacz.bot 2014-02-19 18:44:03 Bot 689 67793 36 9 23.68 23.69
Flyingpig 2020-05-14 22:32:03 Maintainer 380 4539 84 1 7.73 9.40
DerpishCat 2014-05-12 22:42:57 189 8675 159 2 3.12 3.12
Andreymal 2012-07-31 10:39:11 127 328 30 30 0.10 0.10
Lahwaacz 2012-01-24 23:28:13 Administrator, Bureaucrat 124 30159 161 2 8.33 8.33
Nl6720 2015-09-04 15:15:59 Administrator, Bureaucrat 120 9933 1508 1508 4.32 4.43
Cvlc 2020-03-25 21:42:35 100 207 5 2 0.32 0.33
NetSysFire 2020-06-18 19:17:10 Maintainer 75 2367 340 340 4.29 4.30
Dybdeskarphet 2021-11-03 12:25:31 61 62 2 2 1.27 1.27
FENPRACE 2021-09-14 11:49:52 40 96 1 0 0.97 1.02
J.mlr 2021-06-09 18:53:39 22 42 6 0 0.21 0.23
Kynikos.bot 2012-02-11 16:52:05 Bot 19 21409 78 0 5.94 5.95
Regid 2016-07-20 01:50:05 19 1516 7 1 0.77 0.77
Wolegis 2020-06-24 12:01:02 16 60 2 0 0.11 0.11
Alastor 2019-05-19 14:36:25 16 21 3 0 0.02 0.02
Kynikos 2011-01-13 11:20:14 Administrator, Bureaucrat 14 23923 177 0 5.99 5.99
Alad 2014-04-23 08:42:17 Administrator, Bureaucrat 14 19986 57 0 7.14 7.14
SerhiyHelp 2021-11-18 15:09:25 14 18 6 0 0.53 0.78
RaZorr 2021-12-08 07:18:24 14 14 2 2 1.00 1.00
IOfwq 2021-12-02 11:24:35 13 13 1 0 0.65 3.25
Tpowa 2005-07-26 10:31:46 Developer 12 521 6 0 0.09 0.09
MizuyoruTW 2021-08-04 11:24:48 12 101 2 0 0.72 0.81
Antiz 2021-11-16 19:42:16 12 17 1 0 0.47 0.57
Xeraph 2021-11-21 07:06:58 11 13 1 0 0.42 4.33
Renyuneyun 2013-09-20 08:17:55 10 101 3 0 0.03 0.04
J-james 2020-04-06 19:13:00 10 60 2 0 0.10 0.10
取名字这件事令我头疼 2021-08-06 12:54:36 10 14 1 0 0.10 0.11
Kousu 2013-09-15 17:21:57 9 27 1 0 0.01 0.01
Jbrickman0000 2014-04-08 16:52:50 9 27 1 0 0.01 0.01
Pound Hash 2021-12-20 20:52:23 9 9 1 1 4.50 9.00
Max.bra 2008-05-07 16:38:05 8 249 2 0 0.05 0.05
Graysky 2009-04-16 15:46:28 Maintainer 7 5548 11 0 1.20 1.20
Wizetek 2021-03-01 22:42:00 7 630 15 0 2.13 0.13
Huupoke12 2018-11-19 05:06:54 7 121 2 0 0.11 0.11
BenSYZ 2020-08-19 13:03:14 7 24 1 0 0.05 0.05
Spixmaster 2021-03-31 18:16:43 7 22 2 0 0.08 0.08
MasterSlave 2019-06-12 09:16:21 7 17 1 0 0.02 0.02
Ulti fd 2021-01-10 20:45:51 7 13 1 0 0.04 0.04
Jamietanna 2021-11-28 20:17:23 7 7 1 0 0.29 7.00
V38armageddon 2021-12-01 10:50:56 7 7 2 0 0.33 0.88
Boehs 2021-12-10 20:34:49 7 7 1 0 0.58 2.33
Vlad the sheep 2021-12-16 07:36:51 7 7 1 0 1.17 7.00
RFYoung 2021-12-17 09:04:53 7 7 1 0 1.40 7.00
Foxboron 2013-01-25 14:19:12 Staff, Trusted User 6 437 3 1 0.13 0.13
Grufo 2012-08-09 12:30:33 6 360 8 0 0.11 0.11
Grawlinson 2016-11-07 06:21:17 Trusted User 6 151 4 0 0.08 0.08
Arzeth 2014-01-12 13:20:17 6 83 2 0 0.03 0.03
Scplo2753 2014-08-19 11:38:09 6 82 3 0 0.03 0.03
Tsangares 2018-04-03 00:30:25 6 33 1 0 0.02 0.02
Sadid 2014-07-03 09:31:58 6 29 1 0 0.01 0.01
Neko-san 2021-05-06 23:23:12 6 13 1 0 0.06 0.06
DLF 2019-02-06 17:37:57 6 9 1 0 0.01 0.01
Geek Almighty 2020-09-20 13:10:11 6 8 2 0 0.02 0.02
Deven 2020-09-24 14:08:41 6 8 1 0 0.02 0.02
Maokei 2021-10-03 19:41:19 6 7 1 0 0.09 0.14
Anana5 2021-11-24 23:14:42 6 6 1 0 0.21 6.00
Ta180m 2020-09-11 18:12:41 5 92 2 0 0.20 0.20
Katoumegumi 2021-06-19 08:33:45 5 67 4 0 0.36 0.37
217alex 2019-03-28 10:54:56 5 22 2 0 0.02 0.02
Dext 2008-10-12 09:24:31 5 10 1 0 0.00 0.00
Akss13 2021-04-10 18:08:07 5 9 1 0 0.04 0.04
Darksaber 2021-07-16 08:09:25 5 9 2 0 0.06 0.08
Dankcuddlybear 2020-02-26 21:16:41 5 5 1 0 0.01 2.50
TeraSinube 2020-11-26 19:19:06 5 5 1 1 0.01 2.50
Hypa 2021-11-24 11:24:49 5 5 1 0 0.18 5.00
Dragonwater 2020-02-27 11:59:56 4 436 7 0 0.66 0.67
G3ro 2020-10-11 20:37:02 4 343 9 0 0.78 0.79
Simon04 2009-03-06 23:06:08 4 86 2 0 0.02 0.02
Rubo 2020-11-08 18:36:09 4 52 2 0 0.13 0.15
Pfrenssen 2012-04-01 23:49:11 4 44 2 0 0.01 0.01
Oldherl 2008-08-29 08:32:16 4 29 3 0 0.01 0.01
Pulec 2016-03-19 14:17:59 4 29 2 0 0.01 0.01
Ferdinand 2020-01-01 14:51:07 4 21 1 1 0.03 0.08
Sickcodes 2020-01-14 12:20:28 4 9 1 0 0.01 0.01
Frumble 2015-01-07 00:37:02 4 8 1 0 0.00 0.00
Gbin 2016-01-31 04:40:24 4 8 1 0 0.00 0.00
Mbc 2021-01-26 19:35:09 4 8 1 1 0.02 0.02
Pescepalla 2018-12-26 16:24:44 4 6 1 0 0.01 0.01
Lutoma 2012-08-14 05:49:17 4 5 1 0 0.00 0.00
ClimbTheStairs 2021-07-14 17:28:46 4 4 1 0 0.02 0.50
Object-Object 2021-11-16 21:00:40 4 4 1 0 0.11 1.00
TransKat 2021-11-30 23:12:37 4 4 1 0 0.18 0.44
PhyllisJohnson 2021-12-05 06:43:31 4 4 1 0 0.24 0.31
NTia89 2008-12-18 19:32:04 3 805 9 0 0.17 0.17
Zeb 2008-12-02 12:27:16 3 733 5 0 0.15 0.15
Wget 2012-11-14 20:22:11 3 401 5 0 0.12 0.12
Soloturn 2016-04-25 11:33:26 3 377 3 0 0.18 0.20
Whiredplanck 2020-07-11 14:53:41 3 268 6 0 0.51 0.53
PXf 2017-11-22 13:51:22 3 137 3 0 0.09 0.10
Noraj 2016-11-02 18:42:29 3 93 3 0 0.05 0.05
Yan12125 2017-07-07 13:39:43 Trusted User 3 74 1 0 0.05 0.05
Pooryorick 2013-08-10 20:39:14 3 56 3 0 0.02 0.02
Kayvlim 2021-08-19 17:43:01 3 55 6 0 0.44 0.52
Tallero 2018-09-14 09:28:26 3 37 2 0 0.03 0.03
Hendrikto 2017-08-12 21:27:52 3 36 2 0 0.02 0.02
Dviktor 2019-09-21 22:31:00 3 35 2 0 0.04 0.04
An2quo 2017-01-09 02:15:13 3 19 2 1 0.01 0.01
Reverier 2020-08-23 05:00:45 3 19 1 0 0.04 0.04
Xsmile 2012-04-27 19:57:14 3 18 1 0 0.01 0.01
Jonathon 2020-10-16 15:19:59 3 17 1 0 0.04 0.04
Meguro 2021-11-12 12:43:44 3 16 1 0 0.40 0.84
Pbryan 2015-06-09 06:26:00 3 7 1 0 0.00 0.18
JoeCool 2019-10-15 22:48:38 3 6 1 0 0.01 0.01
DasMenschy 2021-09-21 14:55:33 3 6 1 1 0.07 0.07
Giovannotti69 2020-08-01 03:22:49 3 5 1 0 0.01 0.01
Techcable 2021-01-27 20:44:31 3 5 1 0 0.02 0.02
Ben781 2019-12-21 03:18:02 3 4 1 0 0.01 0.01
ColonelThirtyTwo 2021-10-21 23:33:22 3 4 1 0 0.06 0.08
Kifujin 2021-11-23 08:00:53 3 3 1 0 0.10 3.00
PDF 2021-11-23 13:26:40 3 3 1 0 0.10 3.00
Tralce 2021-12-13 19:03:49 3 3 1 0 0.33 3.00
Drgeo 2021-12-17 22:18:34 3 3 1 0 0.60 3.00
Samu698 2021-12-19 15:28:13 3 3 1 0 1.00 3.00
Tmow 2021-12-20 06:29:11 3 3 1 0 1.50 3.00
Sofos 2021-12-20 13:36:02 3 3 1 1 1.50 3.00
Thiagowfx 2013-06-30 05:50:08 2 361 3 0 0.12 0.12
Hexchain 2012-06-11 09:27:47 2 162 4 0 0.05 0.05
CodingKoopa 2018-07-09 00:23:11 2 133 2 0 0.11 0.11
Kusanaginoturugi 2013-04-14 03:24:59 2 122 3 0 0.04 0.04
Synchronicity 2011-11-15 03:20:54 2 89 4 0 0.02 0.02
Hedgepigdaniel 2017-05-07 22:28:03 2 37 2 0 0.02 0.02
Mouseman 2014-04-09 17:22:19 2 36 2 0 0.01 0.01
夏元素 2021-08-06 13:52:40 2 35 1 0 0.25 0.29
Omeringen 2013-05-12 11:14:40 2 34 3 0 0.01 0.01
Ainola 2015-03-01 01:27:29 Trusted User 2 34 1 0 0.01 0.01
Homerhsing 2017-06-09 21:25:17 2 31 1 0 0.02 0.02
Hashworks 2015-11-03 21:39:46 Trusted User 2 28 1 0 0.01 0.01
TheStroyer 2020-11-06 14:54:52 2 20 1 0 0.05 0.05
Agentxp22 2015-11-16 10:11:40 2 19 2 0 0.01 0.01
Silejonu 2019-10-05 21:19:08 2 18 3 0 0.02 0.02
Auerhuhn 2017-05-07 11:42:45 2 16 1 0 0.01 0.01
FlashNoob98 2018-12-15 10:31:41 2 16 2 0 0.01 0.02
QGJ 2021-06-16 07:46:58 2 16 3 0 0.08 0.10
Thurstylark 2016-05-10 16:12:24 2 15 1 0 0.01 0.01
PythonLinux 2021-07-25 16:11:43 2 14 1 0 0.09 0.11
Fredrickb 2013-01-23 13:55:52 2 13 1 0 0.00 0.00
Svinto 2012-12-05 23:57:36 2 12 1 0 0.00 0.00
AdlaiN 2019-06-10 06:44:26 2 11 2 0 0.01 0.01
Itoffshore 2020-04-01 08:19:45 2 11 1 0 0.02 0.02
ISSOtm 2021-01-17 10:59:09 2 11 1 0 0.03 0.03
Vianney 2012-03-08 09:21:49 2 10 1 0 0.00 0.00
Galeksandrp 2015-11-26 17:13:15 2 9 1 0 0.00 0.00
Rjt 2017-02-03 13:09:21 2 9 1 0 0.01 0.01
HossamDash 2021-05-08 06:11:38 2 9 1 0 0.04 0.04
Repentinus 2014-02-07 18:19:18 2 8 1 0 0.00 0.00
Madaramost 2015-02-12 16:31:08 2 7 1 1 0.00 0.00
Thegreatzach 2020-04-06 18:46:03 2 7 1 0 0.01 0.01
Jsmetana 2020-05-06 16:32:37 2 7 1 0 0.01 0.01
Fangenoorth 2021-01-19 08:05:30 2 6 1 0 0.02 0.02
Leo gott82 2016-08-29 04:30:39 2 4 1 0 0.00 0.02
Cipher 2020-11-05 04:32:28 2 4 1 1 0.01 0.01
Kiasoc5 2021-10-24 02:55:36 2 4 1 0 0.07 0.08
JeansenVaars 2016-09-16 03:18:09 2 3 1 0 0.00 0.00
Fouad 2020-03-11 22:17:50 2 3 1 0 0.00 0.01
Noa Himesaka 2020-04-14 08:47:37 2 3 1 0 0.00 0.00
Betal 2021-02-05 20:50:50 2 3 1 1 0.01 0.01
SomethingGeneric 2021-03-12 17:23:19 2 3 1 0 0.01 0.01
Ujones 2021-09-04 06:06:09 2 3 1 0 0.03 0.07
Montblanc8 2021-11-05 04:58:26 2 3 1 0 0.06 0.07
KatsuoHana 2021-11-21 17:43:11 2 3 1 0 0.10 0.16
Sdjf 2014-01-09 14:30:28 2 2 1 0 0.00 2.00
Gonzalo2099 2019-12-12 01:15:29 2 2 1 0 0.00 2.00
Matteodev 2021-08-17 12:52:06 2 2 1 0 0.02 2.00
PhilOkami 2021-10-28 15:31:48 2 2 1 0 0.04 2.00
Coelacanthus 2021-10-29 08:27:38 2 2 1 1 0.04 0.11
N0p 2021-11-06 10:34:15 2 2 1 0 0.04 2.00
Topcat01 2021-11-22 00:29:35 2 2 1 0 0.07 2.00
Too 2021-11-22 03:35:05 2 2 1 0 0.07 2.00
Etzi 2021-11-22 18:12:29 2 2 1 0 0.07 2.00
Shasta 2021-11-22 22:30:56 2 2 1 0 0.07 2.00
PrussianDoge 2021-11-23 23:23:44 2 2 1 0 0.07 2.00
Artudi54 2021-11-24 01:03:54 2 2 1 0 0.07 2.00
Ouroboros-Raiyuza 2021-11-28 12:48:00 2 2 1 0 0.08 2.00
RudahXimenes 2021-11-28 19:58:13 2 2 1 0 0.08 2.00
Donerking 2021-12-01 05:55:18 2 2 1 0 0.10 2.00
Cbotulinum 2021-12-05 14:02:08 2 2 1 0 0.12 2.00
ImDedInside 2021-12-05 16:07:45 2 2 1 0 0.12 2.00
Try 2021-12-08 18:47:43 2 2 1 0 0.14 2.00
Gondola 2021-12-10 00:06:00 2 2 1 0 0.17 2.00
MishaKMak 2021-12-11 21:07:25 2 2 1 0 0.18 2.00
Bezza191 2021-12-11 23:58:26 2 2 1 0 0.18 2.00
Qjaal 2021-12-13 17:43:49 2 2 1 0 0.22 2.00
White gecko 2021-12-13 19:43:44 2 2 1 0 0.22 2.00
Polyfish 2021-12-17 15:58:14 2 2 1 0 0.40 2.00
Zanthed 2021-12-17 22:50:26 2 2 1 0 0.40 2.00
Masqueey 2021-12-20 14:49:30 2 2 1 0 1.00 2.00
Josephgbr 2011-08-10 15:44:47 Translator 1 8955 21 0 2.36 2.37
Svito 2013-10-28 16:20:56 Maintainer 1 4386 31 0 1.47 1.48
Veleno77 2010-04-03 10:36:35 Translator 1 4361 23 0 1.02 1.03
Ubone 2015-04-14 11:44:38 1 1381 13 0 0.57 0.57
Jelly 2008-12-25 13:02:00 Developer, Staff, Trusted User 1 658 6 0 0.14 0.14
Chrisl 2011-01-20 17:09:33 1 340 6 0 0.09 0.09
Ashark 2017-04-12 05:28:29 1 315 4 0 0.18 0.19
Snakeroot 2012-01-22 21:21:36 1 291 9 0 0.08 0.08
Grawity 2009-08-21 13:57:18 Staff 1 239 2 0 0.05 0.05
Giddie 2009-05-07 11:29:05 1 220 4 0 0.05 0.05
Anton Latukha 2016-12-10 03:58:46 1 114 2 0 0.06 0.06
Bobpaul 2012-02-15 02:06:36 1 106 3 0 0.03 0.03
Musikolo 2008-11-12 20:00:55 1 103 2 0 0.02 0.02
Hottea 2014-03-01 12:10:54 1 99 2 0 0.03 0.03
Mearon 2016-10-26 22:26:51 1 97 2 0 0.05 0.05
Drws 2016-04-08 18:33:10 1 87 2 0 0.04 0.04
Farseerfc 2011-10-14 04:55:19 Trusted User 1 86 2 0 0.02 0.03
Malvineous 2011-05-02 06:15:55 1 75 3 0 0.02 0.02
Alerque 2012-06-09 10:22:50 Trusted User 1 73 3 0 0.02 0.02
Markus00000 2011-07-24 18:31:34 1 61 5 0 0.02 0.02
Pdc 2015-08-06 15:39:17 1 57 1 0 0.02 0.02
Ms 2010-07-28 14:47:54 1 56 2 0 0.01 0.01
Milk 2015-12-23 01:13:05 1 49 1 0 0.02 0.03
Imnotpathetic 2021-10-29 11:00:18 1 48 1 0 0.89 1.85
Willemw 2013-03-28 14:21:48 1 46 2 0 0.01 0.01
Hanabishi 2020-08-06 08:14:36 1 45 2 0 0.09 0.09
Bonob 2014-03-18 14:42:13 1 44 2 0 0.02 0.02
Scrumplex 2018-05-06 09:22:50 1 42 2 0 0.03 0.03
ENV25 2020-12-20 15:40:02 1 42 4 0 0.11 0.14
Vchernin 2020-12-25 00:02:19 1 42 1 0 0.12 0.12
Strykar 2019-03-09 09:28:25 1 38 2 0 0.04 0.04
Flying sheep 2012-02-29 22:07:53 1 36 2 0 0.01 0.01
Bachsau 2016-11-26 19:48:03 1 34 2 0 0.02 0.02
Gardenappl 2019-10-12 14:28:54 1 33 2 0 0.04 0.04
Lonble 2021-09-11 05:48:35 1 30 3 0 0.29 0.38
EasyToRemember 2017-12-18 20:54:58 1 29 2 0 0.02 0.02
Beroal 2010-07-06 06:11:00 1 27 1 0 0.01 0.01
Simonzack 2013-04-17 22:38:45 1 27 1 0 0.01 0.01
Brick49 2011-11-08 16:25:16 1 26 3 0 0.01 0.01
Elijah Lynn 2014-02-09 13:56:49 1 25 1 0 0.01 0.01
Fightcookie 2015-02-22 17:10:06 1 25 1 0 0.01 0.01
LittleHuba 2021-08-24 13:14:24 1 25 3 0 0.21 0.27
Subraizada3 2018-11-29 23:09:45 1 23 1 0 0.02 0.02
Kyak 2017-06-30 17:41:54 1 22 3 0 0.01 0.01
Joehillen 2015-10-17 00:29:01 1 21 1 0 0.01 0.01
Supermariofan67 2019-04-24 20:58:17 1 21 1 0 0.02 0.02
Wolfen 2014-10-30 10:44:33 1 20 2 0 0.01 0.01
PeterCxy 2017-11-19 05:21:32 1 19 1 0 0.01 0.01
Mihanson 2012-11-10 00:30:08 1 18 1 0 0.01 0.01
Fcep 2014-09-24 15:18:07 1 18 2 0 0.01 0.01
Phiresky 2015-07-30 12:15:25 1 18 1 0 0.01 0.01
BachoSeven 2020-05-15 21:17:18 1 18 2 0 0.03 0.04
Irunarchbtw 2019-05-26 21:02:24 1 17 3 0 0.02 0.02
GloW 2014-04-26 14:34:27 1 16 1 0 0.01 0.01
Korikori 2018-04-20 14:13:47 1 16 1 0 0.01 0.01
Qi437103 2012-11-17 12:37:27 1 15 1 0 0.00 0.00
Rxmd 2021-03-16 12:44:06 1 15 3 0 0.05 0.35
Felixoid 2012-06-07 10:06:40 1 14 2 0 0.00 0.00
PhilippD 2015-01-17 11:51:38 1 13 1 0 0.01 0.01
Remonshai 2019-07-29 18:41:20 1 13 1 0 0.01 0.01
Etircopyh 2019-10-29 02:46:28 1 13 1 1 0.02 0.02
Andrea.denisse 2020-01-02 03:32:36 1 13 1 0 0.02 0.02
Timothy Gu 2020-01-18 20:21:28 1 12 1 0 0.02 0.02
Ocelotsloth 2019-02-21 20:32:48 1 11 1 0 0.01 0.01
Glenntanner3 2014-04-18 18:19:49 1 10 1 0 0.00 0.00
Zjeffer 2019-05-31 21:56:17 1 10 1 0 0.01 0.01
Drakkar1969 2020-09-19 20:35:12 1 10 1 0 0.02 0.04
Malacology 2021-07-18 12:50:40 1 10 1 0 0.06 0.08
Raven2cz 2021-09-05 09:18:42 1 10 1 0 0.09 0.10
H313 2015-11-13 23:32:20 1 9 1 0 0.00 0.01
Thithib 2017-11-18 11:05:20 1 9 1 0 0.01 0.01
St33v 2015-10-21 21:47:05 1 8 1 0 0.00 0.00
Zespri 2018-04-23 08:40:29 1 8 1 0 0.01 0.01
Dessert 2019-01-14 15:44:55 1 8 1 0 0.01 0.01
GloriousYellow 2021-05-12 22:34:13 1 8 1 0 0.04 0.04
Benibr 2011-11-06 00:38:12 1 7 1 0 0.00 0.00
Cluxter 2016-09-30 22:00:33 1 7 1 0 0.00 0.00
Jetfrog28 2017-11-05 16:34:16 1 7 1 0 0.00 0.00
Kinta 2020-01-12 20:24:15 1 7 1 0 0.01 0.01
Queuemm 2020-12-03 03:16:43 1 7 1 0 0.02 0.02
Artafinde 2012-06-12 22:03:14 Trusted User 1 6 1 0 0.00 0.00
Wlritchi 2014-07-14 23:45:50 1 6 1 0 0.00 0.00
Shijtin 2014-07-26 13:19:53 1 6 1 0 0.00 0.00
Apn 2017-11-02 05:45:42 1 6 1 0 0.00 0.00
Rcorre 2018-01-05 17:02:38 1 6 1 0 0.00 0.00
Zerf 2018-02-04 22:07:06 1 6 1 0 0.00 0.00
Pldubouilh 2018-06-28 11:22:16 1 6 1 0 0.00 0.00
Mattalexx 2018-11-08 22:31:56 1 6 1 0 0.01 0.01
Shota 2019-11-04 07:29:24 1 6 3 0 0.01 0.01
Forcegk 2019-11-28 09:46:32 1 6 1 0 0.01 0.01
Minmo 2020-03-12 13:50:18 1 6 1 0 0.01 0.01
Gabs12 2021-04-25 13:32:06 1 6 1 0 0.02 0.03
Jschmitdinger 2021-10-04 19:28:40 1 6 1 0 0.08 0.12
ZombB 2016-07-10 11:16:39 1 5 1 0 0.00 0.00
Ad7 2019-11-18 21:34:52 1 5 1 0 0.01 0.01
BoostCookie 2020-04-13 06:44:46 1 5 1 0 0.01 0.01
Electrickite 2020-04-30 14:52:46 1 5 1 0 0.01 0.01
Markstos 2020-08-18 23:30:07 1 5 1 0 0.01 0.01
Elanglois 2020-08-25 01:33:56 1 5 1 0 0.01 0.01
Fiestalake 2021-10-30 08:19:03 1 5 2 0 0.09 0.11
Tim.dolores 2015-09-03 22:58:58 1 4 1 0 0.00 0.00
MrBinaer 2017-08-18 15:38:33 1 4 1 0 0.00 0.00
Iago-lito 2019-03-22 08:39:02 1 4 1 0 0.00 0.00
Tobiaswiese 2019-07-07 00:03:58 1 4 1 0 0.00 0.00
Novac 2019-07-16 11:35:36 1 4 1 1 0.00 0.00
Paradoxfox 2019-08-03 05:01:01 1 4 1 0 0.00 0.00
Uncholowapo 2010-06-27 16:35:41 1 3 1 0 0.00 0.00
Karlospv94 2016-10-12 17:25:10 1 3 1 0 0.00 0.00
Sausix 2016-12-27 07:26:23 1 3 1 0 0.00 0.00
Alfalfa 2018-01-03 18:03:18 1 3 1 0 0.00 0.00
Andy.costanza 2019-05-23 12:10:47 1 3 1 0 0.00 0.00
Brunomiguel 2019-10-14 15:01:15 1 3 1 0 0.00 0.00
Rotekoppen 2020-03-18 17:17:52 1 3 1 0 0.00 0.00
Kmille 2020-04-26 20:22:21 1 3 1 0 0.00 0.01
Blurgy 2020-06-06 09:44:25 1 3 1 0 0.01 0.02
Rifazn 2020-11-02 10:57:41 1 3 1 0 0.01 0.01
SamirNassar 2021-04-26 15:02:52 1 3 1 0 0.01 0.33
Anonfunc 2021-05-21 21:08:46 1 3 1 0 0.01 0.02
Akay 2021-09-02 22:33:04 1 3 1 0 0.03 0.03
Yut23 2015-11-03 14:40:41 1 2 1 0 0.00 0.00
Milouse 2015-11-24 09:12:10 1 2 1 0 0.00 0.00
Golopot 2018-07-24 09:01:40 1 2 1 0 0.00 0.00
Thibaultmol 2020-05-18 15:45:12 1 2 1 0 0.00 0.00
Onindynamics 2021-02-16 04:08:35 1 2 1 0 0.01 0.02
Nerichan 2021-05-28 04:39:25 1 2 1 0 0.01 0.01
APistoletov 2021-06-02 15:38:58 1 2 1 0 0.01 0.01
Individual denationalized 2021-07-23 20:49:15 1 2 1 0 0.01 0.02
TrickyPR 2021-08-11 09:19:54 1 2 1 0 0.02 0.02
Joe00000 2021-08-21 04:46:29 1 2 1 0 0.02 0.02
Raldone01 2021-11-18 23:25:25 1 2 1 0 0.06 0.07
ListenerRi 2015-05-07 06:35:24 1 1 1 0 0.00 1.00
Arnie97 2015-10-02 17:06:52 1 1 1 0 0.00 1.00
Tylerofthewest 2019-06-28 16:07:30 1 1 1 0 0.00 1.00
LarryIsBetter 2021-01-16 11:48:44 1 1 1 0 0.00 1.00
Alan-Liang 2021-01-19 04:32:21 1 1 1 0 0.00 1.00
Djstringcheese 2021-02-08 21:25:16 1 1 1 0 0.00 1.00
Perinze 2021-02-21 04:07:12 1 1 1 0 0.00 1.00
Tuhlaajapoika 2021-04-17 12:38:53 1 1 1 0 0.00 1.00
Mealejan 2021-05-09 22:14:32 1 1 1 0 0.00 1.00
Developomp 2021-06-04 04:29:20 1 1 1 0 0.00 1.00
G 2021-06-12 02:44:04 1 1 1 0 0.01 1.00
Catemiko 2021-08-05 06:17:07 1 1 1 0 0.01 1.00
Seas0 2021-08-27 08:10:29 1 1 1 0 0.01 1.00
TheGeekyLad 2021-11-13 07:58:00 1 1 1 0 0.03 1.00
Nicorikken 2021-11-22 07:38:39 1 1 1 0 0.03 1.00
Billli11 2021-11-23 09:27:17 1 1 1 0 0.03 1.00
Backlight 2021-11-23 15:31:39 1 1 1 0 0.03 1.00
Squirrel Modeller 2021-11-24 11:46:03 1 1 1 0 0.04 1.00
Reprimand 2021-11-24 18:57:06 1 1 1 0 0.04 1.00
Tomaz 2021-11-25 13:01:26 1 1 1 0 0.04 1.00
Vijaymarupudi 2021-11-26 03:53:19 1 1 1 0 0.04 1.00
Caiman 2021-11-27 13:14:06 1 1 1 0 0.04 1.00
Foonoxous 2021-11-27 14:49:59 1 1 1 0 0.04 1.00
Africsnail 2021-11-28 10:33:48 1 1 1 0 0.04 1.00
Munzu 2021-11-28 13:53:11 1 1 1 0 0.04 1.00
Glebliutsko 2021-11-28 15:59:08 1 1 1 0 0.04 1.00
CharbelAD 2021-11-28 17:11:52 1 1 1 0 0.04 1.00
Ninjoh 2021-11-28 20:54:49 1 1 1 0 0.04 1.00
Dr.phibes 2021-11-29 03:33:34 1 1 1 0 0.04 1.00
Tiyano 2021-11-29 09:53:42 1 1 1 0 0.04 1.00
FordPrefect 2021-11-30 17:51:37 1 1 1 0 0.05 1.00
Mbianchihr 2021-11-30 19:44:27 1 1 1 0 0.05 1.00
Knoland 2021-12-01 15:00:55 1 1 1 0 0.05 1.00
Gooby 2021-12-02 19:52:06 1 1 1 0 0.05 1.00
Ymarkus 2021-12-03 10:14:13 1 1 1 0 0.05 1.00
Fansi 2021-12-03 13:21:52 1 1 1 0 0.05 1.00
Sinandredemption 2021-12-03 15:50:35 1 1 1 0 0.05 1.00
MacroLens 2021-12-03 16:40:04 1 1 1 0 0.05 1.00
DanielJ 2021-12-03 21:39:28 1 1 1 0 0.05 1.00
ZhangHua 2021-12-04 05:57:05 1 1 1 0 0.06 1.00
Lucas Wiese 2021-12-04 11:06:11 1 1 1 0 0.06 1.00
Zyg812 2021-12-04 20:21:55 1 1 1 0 0.06 1.00
Vignesh0025 2021-12-05 07:29:12 1 1 1 0 0.06 1.00
Kennedyk 2021-12-05 12:26:30 1 1 1 0 0.06 1.00
Ioletsgo 2021-12-06 14:09:16 1 1 1 0 0.06 1.00
NklsFrt 2021-12-06 20:30:35 1 1 1 0 0.06 1.00
Codic12 2021-12-07 06:23:16 1 1 1 0 0.07 1.00
AryaK 2021-12-07 09:03:22 1 1 1 0 0.07 1.00
GMON 2021-12-07 23:02:54 1 1 1 0 0.07 1.00
Scolby33 2021-12-08 00:00:01 1 1 1 0 0.07 1.00
Qucchia 2021-12-08 09:41:45 1 1 1 0 0.07 1.00
Tilmannbartsch 2021-12-08 10:00:58 1 1 1 0 0.07 1.00
Sacramoni 2021-12-09 10:07:27 1 1 1 0 0.08 1.00
Kurczynski 2021-12-09 16:51:33 1 1 1 0 0.08 1.00
Keel 2021-12-09 18:45:30 1 1 1 0 0.08 1.00
NicBallinger 2021-12-10 21:45:21 1 1 1 0 0.08 1.00
Lutex 2021-12-10 22:12:55 1 1 1 0 0.08 1.00
